Custom Watchlists
Create customized watchlists, set price breakout alerts, and monitor real-time ticks.
| Symbol | Sector | CMP (₹) | Day Change | AI Verdict | P/E | RSI (14) | Actions |
|---|---|---|---|---|---|---|---|
RE RELIANCE Reliance Industries Ltd. | Energy | ₹1,257.50 | -1.29% | Strong Buy | 28.4x | 64.0 | |
TC TCS Tata Consultancy Services | IT | ₹4,210.15 | -0.29% | Neutral | 32.1x | 51.0 | |
HD HDFCBANK HDFC Bank Ltd. | Banking | ₹708.25 | +2.08% | Buy | 19.2x | 58.0 | |
IC ICICIBANK ICICI Bank Ltd. | Banking | ₹1,215.30 | +1.22% | Strong Buy | 18.1x | 62.0 | |
IN INFY Infosys Limited | IT | ₹1,822.40 | -0.44% | Neutral | 26.5x | 48.0 | |
BH BHARTIARTL Bharti Airtel Ltd. | Telecom | ₹1,540.20 | +0.75% | Buy | 42.1x | 59.0 |
