Institutional Stock Screener
Filter across 300+ NSE equities using algorithmic parameters, valuation metrics, and AI alpha scores.
Max P/EAny
Showing 110 of 110 equities• Avg P/E: 49.4x
| Symbol | Sector | CMP (₹) | Day Change | AI Alpha Score ↓ | P/E | RSI (14) | Mkt Cap (₹ Cr) | Actions |
|---|---|---|---|---|---|---|---|---|
TR TRENT Trent Limited | Consumer | ₹7,850.00 | +2.41% | Strong Buy (96) | 145.0x | 76.0 | ₹2,79,000 | |
BS BSE BSE Limited | Banking | ₹4,680.00 | +3.13% | Strong Buy (96) | 88.0x | 75.0 | ₹63,300 | |
HA HAL Hindustan Aeronautics Ltd. | Defence | ₹4,550.00 | +2.80% | Strong Buy (95) | 38.2x | 74.0 | ₹3,04,000 | |
MC MCX Multi Commodity Exchange | Banking | ₹6,250.00 | +3.05% | Strong Buy (95) | 110.0x | 74.0 | ₹31,800 | |
RE RELIANCE Reliance Industries Ltd. | Energy | ₹1,257.50 | -1.29% | Strong Buy (94) | 28.4x | 64.0 | ₹19,52,000 | |
RE REC REC Limited | Banking | ₹540.00 | +2.27% | Strong Buy (94) | 9.8x | 69.0 | ₹1,42,200 | |
DI DIXON Dixon Technologies | Consumer | ₹13,400.00 | +2.45% | Strong Buy (94) | 115.0x | 72.0 | ₹80,200 | |
MA MAZDOCK Mazagon Dock Shipbuilders | Defence | ₹4,420.00 | +3.15% | Strong Buy (94) | 38.0x | 73.0 | ₹89,100 | |
SB SBIN State Bank of India | Banking | ₹995.70 | -1.39% | Strong Buy (93) | 10.8x | 66.0 | ₹7,27,600 | |
CO COALINDIA Coal India Ltd. | Energy | ₹495.20 | +1.75% | Strong Buy (93) | 8.4x | 66.0 | ₹3,05,100 | |
PF PFC Power Finance Corporation | Banking | ₹485.00 | +2.00% | Strong Buy (93) | 8.5x | 68.0 | ₹1,60,000 | |
CD CDSL Central Depository Services | Banking | ₹1,540.00 | +3.22% | Strong Buy (93) | 68.0x | 73.0 | ₹32,100 | |
NT NTPC NTPC Limited | Energy | ₹412.50 | +2.03% | Strong Buy (92) | 18.5x | 68.0 | ₹4,00,100 | |
M& M&M Mahindra & Mahindra Ltd. | Auto | ₹2,980.00 | +1.64% | Strong Buy (92) | 32.8x | 67.0 | ₹3,70,400 | |
BE BEL Bharat Electronics Ltd. | Defence | ₹292.40 | +2.99% | Strong Buy (92) | 41.5x | 72.0 | ₹2,13,700 | |
AD ADANIPOWER Adani Power Ltd. | Energy | ₹209.97 | -1.65% | Strong Buy (92) | 16.4x | 67.0 | ₹2,50,100 | |
SI SIEMENS Siemens Limited | Infra | ₹6,850.00 | +2.16% | Strong Buy (92) | 82.0x | 68.0 | ₹2,43,900 | |
RV RVNL Rail Vikas Nigam Ltd. | Infra | ₹542.00 | +3.14% | Strong Buy (92) | 72.0x | 72.0 | ₹1,13,000 | |
AB ABB ABB India Ltd. | Infra | ₹7,950.00 | +2.12% | Strong Buy (92) | 92.0x | 67.0 | ₹1,68,400 | |
TA TATAMOTORS Tata Motors Ltd. | Auto | ₹1,024.60 | +2.86% | Strong Buy (91) | 15.8x | 68.0 | ₹3,78,000 | |
PO POWERGRID Power Grid Corporation | Energy | ₹338.20 | +1.62% | Strong Buy (91) | 18.2x | 64.0 | ₹3,14,500 | |
SH SHRIRAMFIN Shriram Finance Ltd. | Banking | ₹3,250.00 | +1.40% | Strong Buy (91) | 15.2x | 67.0 | ₹1,22,100 | |
VB VBL Varun Beverages Ltd. | FMCG | ₹620.00 | +2.31% | Strong Buy (91) | 72.5x | 66.0 | ₹2,01,400 | |
TA TATAPOWER Tata Power Company | Energy | ₹442.00 | +1.94% | Strong Buy (91) | 38.0x | 66.0 | ₹1,41,200 | |
MU MUTHOOTFIN Muthoot Finance Ltd. | Banking | ₹1,880.00 | +1.84% | Strong Buy (91) | 16.5x | 67.0 | ₹75,400 | |
PO POLICYBZR PB Fintech (Policybazaar) | New-Age | ₹1,740.00 | +2.47% | Strong Buy (91) | 140.0x | 68.0 | ₹79,200 | |
CO COCHINSHIP Cochin Shipyard Ltd. | Defence | ₹1,680.00 | +3.19% | Strong Buy (91) | 45.0x | 71.0 | ₹44,200 | |
IC ICICIBANK ICICI Bank Ltd. | Banking | ₹1,215.30 | +1.22% | Strong Buy (90) | 18.1x | 62.0 | ₹8,54,000 | |
AD ADANIPORTS Adani Ports & SEZ | Infra | ₹1,764.60 | -0.19% | Strong Buy (90) | 34.1x | 63.0 | ₹3,07,800 | |
BA BAJAJ-AUTO Bajaj Auto Ltd. | Auto | ₹11,650.00 | +1.22% | Strong Buy (90) | 35.8x | 65.0 | ₹3,26,000 | |
IR IRFC Indian Railway Finance Corp | Banking | ₹165.40 | +1.97% | Strong Buy (90) | 32.0x | 65.0 | ₹2,16,100 | |
CA CANBK Canara Bank | Banking | ₹108.50 | +1.69% | Strong Buy (90) | 6.8x | 64.0 | ₹98,400 | |
MA MAXHEALTH Max Healthcare Institute | Pharma | ₹940.00 | +2.01% | Strong Buy (90) | 85.0x | 68.0 | ₹91,400 | |
PE PERSISTENT Persistent Systems | IT | ₹5,450.00 | +1.53% | Strong Buy (90) | 62.0x | 65.0 | ₹83,800 | |
AX AXISBANK Axis Bank Ltd. | Banking | ₹1,185.40 | +1.59% | Strong Buy (89) | 14.2x | 60.0 | ₹3,65,800 | |
ON ONGC Oil & Natural Gas Corp | Energy | ₹295.40 | +1.41% | Strong Buy (89) | 7.8x | 65.0 | ₹3,71,600 | |
EI EICHERMOT Eicher Motors Ltd. | Auto | ₹4,850.00 | +1.36% | Strong Buy (89) | 34.8x | 63.0 | ₹1,32,900 | |
ZO ZOMATO Eternal (Zomato Ltd) | New-Age | ₹248.60 | +3.50% | Strong Buy (89) | 95.2x | 71.0 | ₹2,19,000 | |
CH CHOLAFIN Cholamandalam Investment | Banking | ₹1,540.00 | +1.85% | Buy (89) | 34.2x | 63.0 | ₹1,29,400 | |
VE VEDL Vedanta Limited | Metals | ₹458.00 | +1.89% | Buy (89) | 22.1x | 65.0 | ₹1,79,200 | |
BA BANKBARODA Bank of Baroda | Banking | ₹254.00 | +1.40% | Buy (89) | 7.2x | 62.0 | ₹1,31,300 | |
IN INDIGO InterGlobe Aviation (IndiGo) | Consumer | ₹4,620.00 | +1.87% | Buy (89) | 24.5x | 63.0 | ₹1,78,200 | |
PO POLYCAB Polycab India Ltd. | Infra | ₹6,890.00 | +1.62% | Buy (89) | 52.0x | 62.0 | ₹1,03,500 | |
HD HDFCBANK HDFC Bank Ltd. | Banking | ₹708.25 | +2.08% | Buy (88) | 19.2x | 58.0 | ₹12,35,000 | |
MA MARUTI Maruti Suzuki India Ltd. | Auto | ₹12,450.00 | +1.47% | Buy (88) | 28.5x | 61.0 | ₹3,91,200 | |
BP BPCL Bharat Petroleum Corp | Energy | ₹348.50 | +1.40% | Buy (88) | 11.2x | 62.0 | ₹1,51,200 | |
JI JIOFIN Jio Financial Services | Banking | ₹345.80 | +1.53% | Buy (88) | 112.0x | 61.0 | ₹2,19,700 | |
GA GAIL GAIL (India) Ltd. | Energy | ₹228.40 | +1.69% | Buy (88) | 14.5x | 64.0 | ₹1,50,200 | |
RA RAILTEL RailTel Corporation | Telecom | ₹480.00 | +2.35% | Buy (88) | 58.0x | 67.0 | ₹15,400 | |
PN PNB Punjab National Bank | Banking | ₹112.40 | +1.90% | Buy (88) | 11.2x | 65.0 | ₹1,23,800 | |
LU LUPIN Lupin Limited | Pharma | ₹2,150.00 | +1.32% | Buy (88) | 42.0x | 64.0 | ₹97,800 | |
SW SWIGGY Swiggy Limited | New-Age | ₹425.00 | +3.03% | Strong Buy (88) | 130.0x | 70.0 | ₹95,000 | |
CO COFORGE Coforge Limited | IT | ₹7,850.00 | +1.55% | Buy (88) | 58.0x | 64.0 | ₹52,300 | |
LT LT Larsen & Toubro Ltd. | Infra | ₹3,620.00 | +1.17% | Buy (87) | 33.4x | 61.0 | ₹4,98,000 | |
HI HINDALCO Hindalco Industries Ltd. | Metals | ₹692.40 | +1.64% | Buy (87) | 16.5x | 62.0 | ₹1,55,400 | |
HE HEROMOTOCO Hero MotoCorp Ltd. | Auto | ₹5,420.00 | +1.08% | Buy (87) | 24.2x | 59.0 | ₹1,08,300 | |
NA NAUKRI Info Edge (India) Ltd. | IT | ₹8,150.00 | +1.75% | Buy (87) | 110.0x | 63.0 | ₹1,05,600 | |
LI LICI Life Insurance Corp | Banking | ₹985.00 | +1.29% | Buy (87) | 14.8x | 58.0 | ₹6,23,000 | |
TO TORNTPHARM Torrent Pharmaceuticals | Pharma | ₹3,240.00 | +1.19% | Buy (87) | 64.0x | 61.0 | ₹1,09,600 | |
PA PAYTM One97 Communications (Paytm) | New-Age | ₹785.00 | +3.22% | Buy (87) | 48.0x | 69.0 | ₹49,800 | |
BH BHARTIARTL Bharti Airtel Ltd. | Telecom | ₹1,540.20 | +0.75% | Buy (86) | 42.1x | 59.0 | ₹8,90,000 | |
AD ADANIENT Adani Enterprises Ltd. | Infra | ₹3,060.00 | -0.56% | Buy (86) | 88.2x | 59.0 | ₹3,39,700 | |
UL ULTRACEMCO UltraTech Cement Ltd. | Infra | ₹11,450.00 | +1.06% | Buy (86) | 46.2x | 58.0 | ₹3,30,500 | |
AP APOLLOHOSP Apollo Hospitals Enterprise | Pharma | ₹6,980.00 | +1.09% | Buy (86) | 72.0x | 62.0 | ₹1,00,300 | |
DL DLF DLF Limited | Infra | ₹845.00 | +1.50% | Buy (86) | 56.4x | 59.0 | ₹2,09,100 | |
IO IOC Indian Oil Corporation | Energy | ₹172.50 | +1.23% | Buy (86) | 10.4x | 61.0 | ₹2,43,500 | |
AM AMBUJACEM Ambuja Cements Ltd. | Infra | ₹615.00 | +1.35% | Buy (86) | 42.0x | 59.0 | ₹1,51,500 | |
BO BOSCHLTD Bosch Limited | Auto | ₹34,500.00 | +1.32% | Buy (86) | 48.0x | 59.0 | ₹1,01,700 | |
TI TITAN Titan Company Ltd. | Consumer | ₹3,450.00 | +0.73% | Buy (85) | 88.5x | 56.0 | ₹3,06,200 | |
CI CIPLA Cipla Limited | Pharma | ₹1,640.00 | +0.89% | Buy (85) | 29.5x | 61.0 | ₹1,32,400 | |
SB SBILIFE SBI Life Insurance Co. | Banking | ₹1,780.00 | +0.79% | Buy (85) | 72.4x | 58.0 | ₹1,78,200 | |
HA HAVELLS Havells India Ltd. | Consumer | ₹1,820.00 | +1.34% | Buy (85) | 74.0x | 60.0 | ₹1,14,000 | |
IT ITC ITC Limited | FMCG | ₹504.20 | +0.62% | Buy (84) | 28.9x | 55.0 | ₹6,29,400 | |
HC HCLTECH HCL Technologies Ltd. | IT | ₹1,795.00 | -0.23% | Buy (84) | 28.1x | 56.0 | ₹4,86,900 | |
BA BAJFINANCE Bajaj Finance Ltd. | Banking | ₹7,280.00 | -0.61% | Buy (84) | 31.4x | 49.0 | ₹4,50,200 | |
MA MANKIND Mankind Pharma Ltd. | Pharma | ₹2,540.00 | +1.28% | Buy (84) | 52.0x | 58.0 | ₹1,01,700 | |
KO KOTAKBANK Kotak Mahindra Bank | Banking | ₹1,780.00 | +0.47% | Buy (83) | 21.5x | 52.0 | ₹3,53,800 | |
GR GRASIM Grasim Industries Ltd. | Infra | ₹2,680.00 | +0.90% | Buy (83) | 38.5x | 58.0 | ₹1,82,400 | |
DR DRREDDY Dr. Reddy's Laboratories | Pharma | ₹6,850.00 | +0.51% | Buy (83) | 22.4x | 54.0 | ₹1,14,300 | |
HD HDFCLIFE HDFC Life Insurance Co. | Banking | ₹715.00 | +0.73% | Buy (83) | 85.0x | 55.0 | ₹1,53,800 | |
GO GODREJCP Godrej Consumer Products | FMCG | ₹1,420.00 | +0.85% | Buy (83) | 62.0x | 55.0 | ₹1,45,100 | |
HY HYUNDAI Hyundai Motor India | Auto | ₹1,820.00 | +1.00% | Buy (83) | 26.5x | 54.0 | ₹1,47,800 | |
IN INFY Infosys Limited | IT | ₹1,822.40 | -0.44% | Neutral (82) | 26.5x | 48.0 | ₹7,56,000 | |
BA BAJAJFINSV Bajaj Finserv Ltd. | Banking | ₹1,850.00 | +0.65% | Buy (82) | 34.0x | 54.0 | ₹2,94,800 | |
DI DIVISLAB Divi's Laboratories Ltd. | Pharma | ₹5,210.00 | +0.81% | Buy (82) | 78.4x | 57.0 | ₹1,38,300 | |
TA TATACONSUM Tata Consumer Products | FMCG | ₹1,180.00 | +0.81% | Buy (82) | 82.5x | 54.0 | ₹1,12,500 | |
AD ADANIENSOL Adani Energy Solutions | Energy | ₹1,015.00 | +1.45% | Buy (82) | 88.0x | 56.0 | ₹1,13,200 | |
NY NYKAA FSN E-Commerce (Nykaa) | New-Age | ₹198.50 | +2.16% | Buy (82) | 180.0x | 62.0 | ₹56,700 | |
LT LTIM LTIMindtree Ltd. | IT | ₹5,620.00 | +0.86% | Buy (81) | 34.2x | 54.0 | ₹1,66,500 | |
BR BRITANNIA Britannia Industries Ltd. | FMCG | ₹5,890.00 | +0.38% | Buy (81) | 64.0x | 52.0 | ₹1,41,800 | |
PI PIDILITIND Pidilite Industries | Consumer | ₹3,120.00 | +0.58% | Buy (81) | 84.0x | 52.0 | ₹1,58,700 | |
TA TATATECH Tata Technologies Ltd. | IT | ₹985.00 | +0.63% | Buy (81) | 56.0x | 53.0 | ₹40,000 | |
SH SHREECEM Shree Cement Ltd. | Infra | ₹25,400.00 | +0.83% | Buy (81) | 45.0x | 52.0 | ₹91,600 | |
HI HINDUNILVR Hindustan Unilever Ltd. | FMCG | ₹2,680.50 | +0.45% | Neutral (80) | 58.2x | 49.0 | ₹6,29,800 | |
SU SUNPHARMA Sun Pharmaceutical Ind. | Pharma | ₹1,780.50 | +0.35% | Neutral (80) | 36.8x | 54.0 | ₹4,27,000 | |
JS JSWSTEEL JSW Steel Ltd. | Metals | ₹945.00 | +0.69% | Neutral (80) | 26.4x | 55.0 | ₹2,31,000 | |
SR SRF SRF Limited | Infra | ₹2,340.00 | +0.95% | Neutral (80) | 54.0x | 54.0 | ₹69,400 | |
TE TECHM Tech Mahindra Ltd. | IT | ₹1,620.00 | -0.49% | Neutral (79) | 52.0x | 52.0 | ₹1,58,200 | |
AD ADANIGREEN Adani Green Energy Ltd. | Energy | ₹1,281.30 | -1.37% | Neutral (79) | 142.0x | 52.0 | ₹2,81,900 | |
TC TCS Tata Consultancy Services | IT | ₹4,210.15 | -0.29% | Neutral (78) | 32.1x | 51.0 | ₹15,24,000 | |
TA TATASTEEL Tata Steel Ltd. | Metals | ₹152.80 | +0.92% | Neutral (78) | 42.0x | 53.0 | ₹1,90,800 | |
NE NESTLEIND Nestle India Ltd. | FMCG | ₹2,520.00 | +0.24% | Neutral (78) | 74.2x | 48.0 | ₹2,42,900 | |
AD ADANIWILMAR Adani Wilmar Ltd. | FMCG | ₹345.20 | +1.41% | Neutral (78) | 64.2x | 51.0 | ₹44,800 | |
TA TATAELXSI Tata Elxsi Ltd. | IT | ₹7,650.00 | -0.58% | Neutral (78) | 58.4x | 49.0 | ₹47,600 | |
IN INDUSINDBK IndusInd Bank Ltd. | Banking | ₹1,410.00 | -0.84% | Neutral (76) | 12.5x | 46.0 | ₹1,09,800 | |
AD ADANITOTGAS Adani Total Gas Ltd. | Energy | ₹825.40 | -1.45% | Neutral (76) | 78.5x | 48.0 | ₹90,700 | |
AS ASIANPAINT Asian Paints Ltd. | Consumer | ₹2,950.00 | -0.40% | Neutral (75) | 54.0x | 44.0 | ₹2,82,900 | |
BH BHEL Bharat Heavy Electricals | Energy | ₹285.40 | -1.45% | Sell (72) | 48.0x | 44.0 | ₹99,400 | |
WI WIPRO Wipro Limited | IT | ₹528.90 | -0.53% | Neutral (70) | 23.4x | 46.0 | ₹2,76,800 | |
ID IDEA Vodafone Idea Ltd. | Telecom | ₹9.85 | -1.50% | Sell (68) | -5.2x | 42.0 | ₹68,500 |
