Real-Time Institutional Market Workstation
Live quantitative tick analysis, AI opportunity radar & DCF valuation matrix
NIFTY 50 Intraday & Trend Momentum
Showing 1D time-series tick analysis
AI Algorithmic Signals
High-probability automated opportunity alerts
Breakout Detected (Above ₹650)
Multi-week resistance breakout with 2.8x volume surge & RSI momentum cross above 65.
Golden Cross & Institutional Inflow
20-day EMA crossed above 50-day EMA with net institutional block buying.
Mean Reversion Support Bounce
Holding 200 EMA key support level with bullish hammer candlestick formation.
Ascending Triangle Compression
Volatility squeeze approaching upper boundary breakout with expanding FII volume.
Technical Chart Pattern Auto-Detector
Algorithmic pattern scanner across 1H, 4H, and Daily timeframes
DCF Intrinsic Fair Value Estimates
Discounted Cash Flow fair value & Margin of Safety calculation
Sector Performance Matrix (%)
Today's sectoral index movements
Institutional Net Flow (FII vs DII)
Weekly cash market flow in Crores (₹ Cr)
Real-Time Indian Equity Screener & Intelligence Matrix
Showing 110 tracked stocks across NSE & BSE exchanges
| Stock | Sector | Live CMP (₹) | 24h Change | DCF Fair Value | Sharpe / Beta | AI Score | Algorithmic Rating | Inspect |
|---|---|---|---|---|---|---|---|---|
RELIANCE Reliance Industries Ltd. | Energy | ₹1,257.50 | -1.29% | ₹1540.00 | 2.1 / 0.95 | 94/100 | Strong Buy | |
TCS Tata Consultancy Services | IT | ₹4,210.15 | -0.29% | ₹4350.00 | 1.35 / 0.7 | 78/100 | Neutral | |
HDFCBANK HDFC Bank Ltd. | Banking | ₹708.25 | +2.08% | ₹880.00 | 1.65 / 0.85 | 88/100 | Buy | |
ICICIBANK ICICI Bank Ltd. | Banking | ₹1,215.30 | +1.22% | ₹1420.00 | 2.05 / 0.9 | 90/100 | Strong Buy | |
INFY Infosys Limited | IT | ₹1,822.40 | -0.44% | ₹1950.00 | 1.45 / 0.78 | 82/100 | Neutral | |
BHARTIARTL Bharti Airtel Ltd. | Telecom | ₹1,540.20 | +0.75% | ₹1680.00 | 1.72 / 0.82 | 86/100 | Buy | |
ITC ITC Limited | FMCG | ₹504.20 | +0.62% | ₹560.00 | 1.5 / 0.6 | 84/100 | Buy | |
SBIN State Bank of India | Banking | ₹995.70 | -1.39% | ₹1180.00 | 2.25 / 1.15 | 93/100 | Strong Buy | |
LTIM LTIMindtree Ltd. | IT | ₹5,620.00 | +0.86% | ₹6100.00 | 1.4 / 1.05 | 81/100 | Buy | |
LT Larsen & Toubro Ltd. | Infra | ₹3,620.00 | +1.17% | ₹3950.00 | 1.82 / 1.08 | 87/100 | Buy | |
HINDUNILVR Hindustan Unilever Ltd. | FMCG | ₹2,680.50 | +0.45% | ₹2750.00 | 1.28 / 0.55 | 80/100 | Neutral | |
AXISBANK Axis Bank Ltd. | Banking | ₹1,185.40 | +1.59% | ₹1350.00 | 1.9 / 1.12 | 89/100 | Strong Buy | |
KOTAKBANK Kotak Mahindra Bank | Banking | ₹1,780.00 | +0.47% | ₹1920.00 | 1.55 / 0.92 | 83/100 | Buy | |
HCLTECH HCL Technologies Ltd. | IT | ₹1,795.00 | -0.23% | ₹1910.00 | 1.6 / 0.75 | 84/100 | Buy | |
ADANIENT Adani Enterprises Ltd. | Infra | ₹3,060.00 | -0.56% | ₹3450.00 | 1.42 / 1.45 | 86/100 | Buy | |
ADANIPORTS Adani Ports & SEZ | Infra | ₹1,764.60 | -0.19% | ₹1980.00 | 1.95 / 1.1 | 90/100 | Strong Buy | |
SUNPHARMA Sun Pharmaceutical Ind. | Pharma | ₹1,780.50 | +0.35% | ₹1860.00 | 1.4 / 0.65 | 80/100 | Neutral | |
MARUTI Maruti Suzuki India Ltd. | Auto | ₹12,450.00 | +1.47% | ₹13800.00 | 1.75 / 0.98 | 88/100 | Buy | |
NTPC NTPC Limited | Energy | ₹412.50 | +2.03% | ₹460.00 | 2.15 / 1.02 | 92/100 | Strong Buy | |
ONGC Oil & Natural Gas Corp | Energy | ₹295.40 | +1.41% | ₹330.00 | 2.05 / 1.18 | 89/100 | Strong Buy | |
TATAMOTORS Tata Motors Ltd. | Auto | ₹1,024.60 | +2.86% | ₹1240.00 | 1.78 / 1.3 | 91/100 | Strong Buy | |
ULTRACEMCO UltraTech Cement Ltd. | Infra | ₹11,450.00 | +1.06% | ₹12300.00 | 1.62 / 0.9 | 86/100 | Buy | |
POWERGRID Power Grid Corporation | Energy | ₹338.20 | +1.62% | ₹375.00 | 2.1 / 0.88 | 91/100 | Strong Buy | |
TATASTEEL Tata Steel Ltd. | Metals | ₹152.80 | +0.92% | ₹165.00 | 1.2 / 1.55 | 78/100 | Neutral | |
TITAN Titan Company Ltd. | Consumer | ₹3,450.00 | +0.73% | ₹3720.00 | 1.68 / 0.8 | 85/100 | Buy | |
BAJFINANCE Bajaj Finance Ltd. | Banking | ₹7,280.00 | -0.61% | ₹8100.00 | 1.58 / 1.22 | 84/100 | Buy | |
M&M Mahindra & Mahindra Ltd. | Auto | ₹2,980.00 | +1.64% | ₹3300.00 | 2 / 1.1 | 92/100 | Strong Buy | |
ASIANPAINT Asian Paints Ltd. | Consumer | ₹2,950.00 | -0.40% | ₹3050.00 | 1.15 / 0.65 | 75/100 | Neutral | |
COALINDIA Coal India Ltd. | Energy | ₹495.20 | +1.75% | ₹560.00 | 2.3 / 1.05 | 93/100 | Strong Buy | |
BAJAJFINSV Bajaj Finserv Ltd. | Banking | ₹1,850.00 | +0.65% | ₹1980.00 | 1.48 / 1.15 | 82/100 | Buy | |
NESTLEIND Nestle India Ltd. | FMCG | ₹2,520.00 | +0.24% | ₹2600.00 | 1.22 / 0.45 | 78/100 | Neutral | |
JSWSTEEL JSW Steel Ltd. | Metals | ₹945.00 | +0.69% | ₹990.00 | 1.35 / 1.4 | 80/100 | Neutral | |
GRASIM Grasim Industries Ltd. | Infra | ₹2,680.00 | +0.90% | ₹2890.00 | 1.5 / 1.12 | 83/100 | Buy | |
TECHM Tech Mahindra Ltd. | IT | ₹1,620.00 | -0.49% | ₹1680.00 | 1.3 / 0.9 | 79/100 | Neutral | |
BAJAJ-AUTO Bajaj Auto Ltd. | Auto | ₹11,650.00 | +1.22% | ₹12400.00 | 1.88 / 0.88 | 90/100 | Strong Buy | |
HINDALCO Hindalco Industries Ltd. | Metals | ₹692.40 | +1.64% | ₹745.00 | 1.72 / 1.45 | 87/100 | Buy | |
SHRIRAMFIN Shriram Finance Ltd. | Banking | ₹3,250.00 | +1.40% | ₹3580.00 | 2.05 / 1.28 | 91/100 | Strong Buy | |
TRENT Trent Limited | Consumer | ₹7,850.00 | +2.41% | ₹8400.00 | 2.6 / 1.15 | 96/100 | Strong Buy | |
HAL Hindustan Aeronautics Ltd. | Defence | ₹4,550.00 | +2.80% | ₹5200.00 | 2.4 / 1.18 | 95/100 | Strong Buy | |
BEL Bharat Electronics Ltd. | Defence | ₹292.40 | +2.99% | ₹335.00 | 2.2 / 1.1 | 92/100 | Strong Buy | |
WIPRO Wipro Limited | IT | ₹528.90 | -0.53% | ₹540.00 | 1.1 / 0.8 | 70/100 | Neutral | |
CIPLA Cipla Limited | Pharma | ₹1,640.00 | +0.89% | ₹1750.00 | 1.65 / 0.58 | 85/100 | Buy | |
DRREDDY Dr. Reddy's Laboratories | Pharma | ₹6,850.00 | +0.51% | ₹7200.00 | 1.45 / 0.62 | 83/100 | Buy | |
BRITANNIA Britannia Industries Ltd. | FMCG | ₹5,890.00 | +0.38% | ₹6100.00 | 1.35 / 0.5 | 81/100 | Buy | |
EICHERMOT Eicher Motors Ltd. | Auto | ₹4,850.00 | +1.36% | ₹5250.00 | 1.85 / 0.95 | 89/100 | Strong Buy | |
HEROMOTOCO Hero MotoCorp Ltd. | Auto | ₹5,420.00 | +1.08% | ₹5800.00 | 1.7 / 0.92 | 87/100 | Buy | |
APOLLOHOSP Apollo Hospitals Enterprise | Pharma | ₹6,980.00 | +1.09% | ₹7400.00 | 1.6 / 0.7 | 86/100 | Buy | |
DIVISLAB Divi's Laboratories Ltd. | Pharma | ₹5,210.00 | +0.81% | ₹5500.00 | 1.4 / 0.72 | 82/100 | Buy | |
BPCL Bharat Petroleum Corp | Energy | ₹348.50 | +1.40% | ₹385.00 | 1.92 / 1.15 | 88/100 | Buy | |
TATACONSUM Tata Consumer Products | FMCG | ₹1,180.00 | +0.81% | ₹1240.00 | 1.42 / 0.65 | 82/100 | Buy | |
INDUSINDBK IndusInd Bank Ltd. | Banking | ₹1,410.00 | -0.84% | ₹1520.00 | 1.18 / 1.35 | 76/100 | Neutral | |
HDFCLIFE HDFC Life Insurance Co. | Banking | ₹715.00 | +0.73% | ₹770.00 | 1.52 / 0.85 | 83/100 | Buy | |
SBILIFE SBI Life Insurance Co. | Banking | ₹1,780.00 | +0.79% | ₹1920.00 | 1.64 / 0.82 | 85/100 | Buy | |
ADANIPOWER Adani Power Ltd. | Energy | ₹209.97 | -1.65% | ₹265.00 | 1.85 / 1.25 | 92/100 | Strong Buy | |
ADANIGREEN Adani Green Energy Ltd. | Energy | ₹1,281.30 | -1.37% | ₹1320.00 | 1.12 / 1.6 | 79/100 | Neutral | |
ADANITOTGAS Adani Total Gas Ltd. | Energy | ₹825.40 | -1.45% | ₹880.00 | 1.05 / 1.55 | 76/100 | Neutral | |
ADANIENSOL Adani Energy Solutions | Energy | ₹1,015.00 | +1.45% | ₹1150.00 | 1.35 / 1.48 | 82/100 | Buy | |
ADANIWILMAR Adani Wilmar Ltd. | FMCG | ₹345.20 | +1.41% | ₹375.00 | 1.18 / 1.3 | 78/100 | Neutral | |
ZOMATO Eternal (Zomato Ltd) | New-Age | ₹248.60 | +3.50% | ₹295.00 | 1.9 / 1.5 | 89/100 | Strong Buy | |
JIOFIN Jio Financial Services | Banking | ₹345.80 | +1.53% | ₹390.00 | 1.75 / 1.2 | 88/100 | Buy | |
BHEL Bharat Heavy Electricals | Energy | ₹285.40 | -1.45% | ₹260.00 | 0.95 / 1.42 | 72/100 | Sell | |
DLF DLF Limited | Infra | ₹845.00 | +1.50% | ₹920.00 | 1.62 / 1.25 | 86/100 | Buy | |
SIEMENS Siemens Limited | Infra | ₹6,850.00 | +2.16% | ₹7400.00 | 2.15 / 1.05 | 92/100 | Strong Buy | |
VBL Varun Beverages Ltd. | FMCG | ₹620.00 | +2.31% | ₹680.00 | 2.2 / 0.75 | 91/100 | Strong Buy | |
CHOLAFIN Cholamandalam Investment | Banking | ₹1,540.00 | +1.85% | ₹1680.00 | 1.85 / 1.15 | 89/100 | Buy | |
REC REC Limited | Banking | ₹540.00 | +2.27% | ₹620.00 | 2.35 / 1.2 | 94/100 | Strong Buy | |
PFC Power Finance Corporation | Banking | ₹485.00 | +2.00% | ₹560.00 | 2.3 / 1.22 | 93/100 | Strong Buy | |
IOC Indian Oil Corporation | Energy | ₹172.50 | +1.23% | ₹192.00 | 1.75 / 1.1 | 86/100 | Buy | |
GAIL GAIL (India) Ltd. | Energy | ₹228.40 | +1.69% | ₹255.00 | 1.9 / 1.08 | 88/100 | Buy | |
VEDL Vedanta Limited | Metals | ₹458.00 | +1.89% | ₹510.00 | 1.8 / 1.65 | 89/100 | Buy | |
PIDILITIND Pidilite Industries | Consumer | ₹3,120.00 | +0.58% | ₹3300.00 | 1.35 / 0.68 | 81/100 | Buy | |
NAUKRI Info Edge (India) Ltd. | IT | ₹8,150.00 | +1.75% | ₹8800.00 | 1.65 / 1.15 | 87/100 | Buy | |
SRF SRF Limited | Infra | ₹2,340.00 | +0.95% | ₹2500.00 | 1.3 / 1.1 | 80/100 | Neutral | |
LICI Life Insurance Corp | Banking | ₹985.00 | +1.29% | ₹1150.00 | 1.7 / 0.95 | 87/100 | Buy | |
IRFC Indian Railway Finance Corp | Banking | ₹165.40 | +1.97% | ₹190.00 | 2.1 / 1.45 | 90/100 | Strong Buy | |
RVNL Rail Vikas Nigam Ltd. | Infra | ₹542.00 | +3.14% | ₹610.00 | 2.3 / 1.6 | 92/100 | Strong Buy | |
RAILTEL RailTel Corporation | Telecom | ₹480.00 | +2.35% | ₹540.00 | 1.9 / 1.4 | 88/100 | Buy | |
TATAELXSI Tata Elxsi Ltd. | IT | ₹7,650.00 | -0.58% | ₹7900.00 | 1.25 / 0.95 | 78/100 | Neutral | |
TATAPOWER Tata Power Company | Energy | ₹442.00 | +1.94% | ₹495.00 | 2.1 / 1.28 | 91/100 | Strong Buy | |
TATATECH Tata Technologies Ltd. | IT | ₹985.00 | +0.63% | ₹1080.00 | 1.4 / 1.12 | 81/100 | Buy | |
CANBK Canara Bank | Banking | ₹108.50 | +1.69% | ₹132.00 | 2.05 / 1.25 | 90/100 | Strong Buy | |
BANKBARODA Bank of Baroda | Banking | ₹254.00 | +1.40% | ₹290.00 | 1.95 / 1.22 | 89/100 | Buy | |
PNB Punjab National Bank | Banking | ₹112.40 | +1.90% | ₹135.00 | 1.88 / 1.35 | 88/100 | Buy | |
MUTHOOTFIN Muthoot Finance Ltd. | Banking | ₹1,880.00 | +1.84% | ₹2050.00 | 2 / 0.98 | 91/100 | Strong Buy | |
AMBUJACEM Ambuja Cements Ltd. | Infra | ₹615.00 | +1.35% | ₹680.00 | 1.65 / 1.02 | 86/100 | Buy | |
ABB ABB India Ltd. | Infra | ₹7,950.00 | +2.12% | ₹8600.00 | 2.1 / 1.08 | 92/100 | Strong Buy | |
HAVELLS Havells India Ltd. | Consumer | ₹1,820.00 | +1.34% | ₹1980.00 | 1.6 / 0.85 | 85/100 | Buy | |
GODREJCP Godrej Consumer Products | FMCG | ₹1,420.00 | +0.85% | ₹1520.00 | 1.45 / 0.58 | 83/100 | Buy | |
TORNTPHARM Torrent Pharmaceuticals | Pharma | ₹3,240.00 | +1.19% | ₹3480.00 | 1.7 / 0.62 | 87/100 | Buy | |
LUPIN Lupin Limited | Pharma | ₹2,150.00 | +1.32% | ₹2300.00 | 1.82 / 0.75 | 88/100 | Buy | |
MAXHEALTH Max Healthcare Institute | Pharma | ₹940.00 | +2.01% | ₹1020.00 | 2.05 / 0.65 | 90/100 | Strong Buy | |
MANKIND Mankind Pharma Ltd. | Pharma | ₹2,540.00 | +1.28% | ₹2750.00 | 1.52 / 0.68 | 84/100 | Buy | |
SWIGGY Swiggy Limited | New-Age | ₹425.00 | +3.03% | ₹490.00 | 1.85 / 1.55 | 88/100 | Strong Buy | |
HYUNDAI Hyundai Motor India | Auto | ₹1,820.00 | +1.00% | ₹2010.00 | 1.45 / 0.95 | 83/100 | Buy | |
PAYTM One97 Communications (Paytm) | New-Age | ₹785.00 | +3.22% | ₹890.00 | 1.72 / 1.7 | 87/100 | Buy | |
NYKAA FSN E-Commerce (Nykaa) | New-Age | ₹198.50 | +2.16% | ₹225.00 | 1.4 / 1.42 | 82/100 | Buy | |
POLICYBZR PB Fintech (Policybazaar) | New-Age | ₹1,740.00 | +2.47% | ₹1950.00 | 2.05 / 1.38 | 91/100 | Strong Buy | |
INDIGO InterGlobe Aviation (IndiGo) | Consumer | ₹4,620.00 | +1.87% | ₹5100.00 | 1.85 / 1.12 | 89/100 | Buy | |
PERSISTENT Persistent Systems | IT | ₹5,450.00 | +1.53% | ₹5950.00 | 2.1 / 0.92 | 90/100 | Strong Buy | |
COFORGE Coforge Limited | IT | ₹7,850.00 | +1.55% | ₹8400.00 | 1.95 / 0.98 | 88/100 | Buy | |
POLYCAB Polycab India Ltd. | Infra | ₹6,890.00 | +1.62% | ₹7400.00 | 1.9 / 1.05 | 89/100 | Buy | |
DIXON Dixon Technologies | Consumer | ₹13,400.00 | +2.45% | ₹14800.00 | 2.4 / 1.25 | 94/100 | Strong Buy | |
BOSCHLTD Bosch Limited | Auto | ₹34,500.00 | +1.32% | ₹37500.00 | 1.68 / 0.85 | 86/100 | Buy | |
SHREECEM Shree Cement Ltd. | Infra | ₹25,400.00 | +0.83% | ₹27200.00 | 1.4 / 0.9 | 81/100 | Buy | |
MCX Multi Commodity Exchange | Banking | ₹6,250.00 | +3.05% | ₹6900.00 | 2.5 / 1.15 | 95/100 | Strong Buy | |
BSE BSE Limited | Banking | ₹4,680.00 | +3.13% | ₹5100.00 | 2.55 / 1.35 | 96/100 | Strong Buy | |
CDSL Central Depository Services | Banking | ₹1,540.00 | +3.22% | ₹1720.00 | 2.35 / 1.1 | 93/100 | Strong Buy | |
MAZDOCK Mazagon Dock Shipbuilders | Defence | ₹4,420.00 | +3.15% | ₹4950.00 | 2.45 / 1.4 | 94/100 | Strong Buy | |
COCHINSHIP Cochin Shipyard Ltd. | Defence | ₹1,680.00 | +3.19% | ₹1920.00 | 2.25 / 1.48 | 91/100 | Strong Buy | |
IDEA Vodafone Idea Ltd. | Telecom | ₹9.85 | -1.50% | ₹8.50 | 0.8 / 1.85 | 68/100 | Sell |
